Sharp Ply Superior Calibrated Sheathing Sheet
Calibrated sheathing sheet is ultimate in plywood having excellent physical and mechanical properties. The rigid laminated surface not only prevents moisture absorption but also ensures excellent abrasion resistance in aggressive conditions and smooth finish to concrete formwork.
It has been designed to suit any and every application needs of construction industry where durability, versatility, high bending strength, rigidity, stability, accuracy and tolerance to humidity parameters of performance value are critical.
General Specifications
| Items | Value |
|---|---|
| 200 mm span | 470 kg |
| 300 mm span | 155 kg |
| 400 mm span | 70 kg |
| 500 mm span | 40 kg |
Technical Specifications
| Properties | Unit | Values | Testing Methods |
|---|---|---|---|
| Bonding Type | Weather & Ball Proof - WBP (Class 3) | Weather & Ball Proof - WBP (Class 3) | |
| Resin | Resin | ||
| Veneer | Plantation Wood | ||
| Density | Kg/m2 | > 630 | EN 323:1993 |
| Overlay/Surface | PSF > 130GSM; Black Brown | ||
| Abrasive Test | Rev | > 400 | EN 438-2:2005 |
| Thickness Tolerance | mm | + (0.2 + 0.03t) - (0.4 + 0.03!) |
EN 315:2000 (f)nominal thickness |
| Swelling Thickness | % | <8% | EN 317:1993 |
| Formaldehyde Emission | mg/m2H | E1 | EN 7J7-2:J995 |
| Bonding Strength | N/mm2 | According to standard (> 1.0) | EN 314-1:2004 |
| Bending Strength Parallel to the width of panel Parallel to the length of panel | N/mm2 | > 55(F55) > 30(F30) |
EN 310:1993 |
| Modulus of Elasticity Parallel to the width of panel Parallel to the length of panel | N/mm2 | > 6000(E60) > 3000(E30) |
EN 310:1993 |